000 | 01216nam a22002537a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20230912130230.0 | ||
008 | 230912b |||||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 | _aKATSAITI, Marina - Selini | ||
245 | _aWhat determines obesity in oil-rich UAE? New evidence from survey data | ||
264 |
_aNew York _bTaylor & Francis _c2013 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aApplied Economics Letters _vVolume , number , |
||
520 | _aWe conduct a survey on university undergraduate students and use the novel data set to investigate the possible determinants of overweight and obesity in the UAE. Our results indicate that being male, married, rich and non-national is associated with higher BMI and students with these features are in greater risk of overweight/obesity. For students originating from MENA countries, we find a positive effect for eating out, income and computer use. | ||
650 | _aBMI | ||
650 | _aobesity | ||
650 | _asocioeconomic determinants | ||
700 | _aANSHASY, A. El | ||
856 | _uhttps://doi.org/10.1080/13504851.2013.829186 | ||
942 |
_2lcc _cJA |
||
999 |
_c163236 _d163236 |