000 | 01466nam a22002417a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20230912093135.0 | ||
008 | 230912b |||||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 | _aLADENBURG, Jacob | ||
245 |
_aDoes gender-specific starting point bias in choice experiments prevail among well-informed respondents _bevidence from an empirical study |
||
264 |
_aNew York _bTaylor & Francis _c2013 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aApplied Economics Letters _vVolume , number , |
||
520 | _aWelfare estimates in discrete choice experiments studies are found to be sensitive towards the applied bid vector, i.e. anchoring bias or starting point bias. Furthermore, there are some evidence that female respondents might be more prone to starting point bias compared to male respondents. Using a market good, starting point bias is tested and found on the preference margin only to be evident among female respondents with less experience with the market good. Experienced female and male respondents do not state significant starting point biased preferences. This suggests that starting point bias might be less severe among well-informed respondents. | ||
650 | _adiscrete choice experiments | ||
650 | _astarting point bias | ||
650 | _agender | ||
856 | _uhttps://doi.org/10.1080/13504851.2013.829173 | ||
942 |
_2lcc _cJA |
||
999 |
_c163227 _d163227 |