000 | 01040nam a22002537a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20230704144719.0 | ||
008 | 230704b |||||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 | _aVECCHIO, Riccardo | ||
245 | _aAn empirical investigation of rewards’ effect on experimental auctions outcomes | ||
264 |
_aNew York _bTaylor & Francis _c2013 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aApplied Economics Letters _vVolume , number , |
||
520 | _aWe examine the effect of earned participation rewards on willingness to pay (WTP) bids in experimental auctions. Our results show that when subjects are provided with a fixed reward, they bid more than those who had to earn their reward. | ||
650 | _aexperimental auctions | ||
650 | _aearned participation rewards | ||
650 | _awillingness to pay | ||
700 | _aPOMARICI, Eugenio | ||
856 | _uhttps://doi.org/10.1080/13504851.2013.799751 | ||
942 |
_2lcc _cJA |
||
999 |
_c162891 _d162891 |