000 | 01216nam a22002657a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20230704141519.0 | ||
008 | 230704b |||||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 | _aBRUCKMEIER, Kerstin | ||
245 | _aThe willingness to pay for higher education: does the type of fee matter? | ||
264 |
_aNew York _bTaylor & Francis _c2013 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aApplied Economics Letters _vVolume , number , |
||
520 | _aUniversity level data are used to determine whether different types of fees affect university enrolment of first-year students differently at public universities in Germany. We find a significantly negative effect of the recently introduced tuition fees on enrolment. In contrast, the effect of administrative fees is insignificant. This is striking as both types of fees serve similar purposes. | ||
650 | _atuition fees | ||
650 | _ahigher education | ||
650 | _auniversity enrolment | ||
700 | _aFISCHER, Georg - Benedikt | ||
700 | _aWIGGER, Berthold U | ||
856 | _uhttps://doi.org/10.1080/13504851.2013.799745 | ||
942 |
_2lcc _cJA |
||
999 |
_c162887 _d162887 |