000 | 01060nam a22002417a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20230622172819.0 | ||
008 | 230622b |||||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 | _aSINGH, Tarlok | ||
245 |
_aInternational mobility of capital in the OECD countries _ba robust evidence from panel data estimators |
||
264 |
_aNew York _bTaylor & Francis _c2013 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aApplied Economics Letters _vVolume , number , |
||
520 | _aThis study estimates the Feldstein and Horioka (FH, 1980) model and examines the International Mobility of Capital (IMC) for a balanced panel of 24 OECD countries. The results provide consistent support for moderate mobility of capital and for cointegrating relationship between domestic saving and investment. | ||
650 | _asaving | ||
650 | _ainvestment | ||
650 | _acapital mobility | ||
856 | _uhttps://doi.org/10.1080/13504851.2012.732683 | ||
942 |
_2lcc _cJA |
||
999 |
_c162669 _d162669 |