000 | 02247nam a22002777a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20230613130906.0 | ||
008 | 230613b |||||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 | _aOSTBERG, Johan | ||
245 | _aGrading of parameters for urban tree Iiventories by city officials, arborists, and academics using the Delphi method | ||
264 |
_aNew York _bSpringer _c2013 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aEnvironmental Management _vVolume , number , |
||
520 | _aTree inventories are expensive to conduct and update, so every inventory carried out must be maximized. However, increasing the number of constituent parameters increases the cost of performing and updating the inventory, illustrating the need for careful parameter selection. This article reports the results of a systematic expert rating of tree inventories aiming to quantify the relative importance of each parameter. Using the Delphi method, panels comprising city officials, arborists, and academics rated a total of 148 parameters. The total mean score, the top ranking parameters, which can serve as a guide for decision-making at practical level and for standardization of tree inventories, were: Scientific name of the tree species and genera, Vitality, Coordinates, Hazard class, and Identification number. The study also examined whether the different responsibilities and usage of urban tree databases among organizations and people engaged in urban tree inventories affected their prioritization. The results revealed noticeable dissimilarities in the ranking of parameters between the panels, underlining the need for collaboration between the research community and those commissioning, administrating, and conducting inventories. Only by applying such a transdisciplinary approach to parameter selection can urban tree inventories be strengthened and made more relevant. | ||
650 | _astreet trees | ||
650 | _aurban tree database | ||
650 | _aSweden | ||
700 | _aDELSHAMMAR, Tim | ||
700 | _aWISTROM, Bjorn | ||
700 | _aNIELSEN, Anders Busse | ||
856 | _uhttps://doi.org/10.1007/s00267-012-9973-8 | ||
942 |
_2lcc _cJA |
||
999 |
_c162586 _d162586 |