000 | 01387nam a22003017a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20230526115523.0 | ||
008 | 230523b |||||||| |||| 00| 0 eng d | ||
020 | _a0471857750 | ||
020 | _a9780471857754 | ||
040 |
_arda _cMSULIB _bEnglish _erda |
||
050 | 0 | 0 | _aG109 SHO |
100 | 1 |
_aShowers, Victor. _d1910- _eauthor |
|
245 | 1 | 0 |
_aWorld facts and figures / _ccreated by Victor Showers. |
250 | _aThird edition | ||
264 |
_bWiley, _c1989. |
||
264 | 4 | _c©1989. | |
300 |
_axii, 721 pages _billustrations ; _c26 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
504 | _aIncludes bibliographical references and index | ||
505 | _aCountry tables by continent; city tables by continent and country; country comparisons; city comparisons; comparisons of cultural features; geographic tables and comparisons: seas, islands, rivers, mountains, natural lakes, waterfalls. | ||
520 | _aThis reference guide to contemporary world geography and population has been designed to provide students, geographers and economic planners with the latest comparative information on such key subjects as area, density of population, life expectancy, energy production and consumption. | ||
650 | 0 |
_aGeography _xTables. |
|
650 | 0 |
_aCities and towns _xStatistics. |
|
942 |
_2lcc _cB |
||
999 |
_c162315 _d162315 |