000 | 01316nam a22002777a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20230519104111.0 | ||
008 | 230519b |||||||| |||| 00| 0 eng d | ||
020 | _a9788131702468 | ||
040 |
_arda _bEnglish _cMSULIB _erda |
||
050 | _aTK7881.15 RAS | ||
100 | 1 |
_aRashid Muhammad H. _eauthor |
|
245 | 1 | 0 |
_aPower electronics: _bcircuits, devices, and applications / _ccreated by Muhammad H. Rashid. |
250 | _aThird Edition | ||
264 |
_bPearson Education, _c2004. |
||
300 |
_axxiv, 880 pages: _billustrations; _c24 cm |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
504 | _aIncludes bibliography and index | ||
505 | _a Introduction Power semiconductors diodes and circuits Diode rectifiers Power transistors DC-DC converters Pulse-width-modulated inverters Thyristors Resonant pulse inverters Multilevel inverters Controlled rectifiers AC voltage controllers Static switches Flexible AC transmission systems Power supplies DC drives AC drives Gate drive circuits Protection of devices and circuits Appendix A-E Bibliography Answers to selected problems Index | ||
650 | 0 | _aPower electronics | |
650 | 0 | _aSemi conductors | |
650 | 0 | _aPower semiconductors | |
942 |
_2lcc _cB |
||
999 |
_c162191 _d162191 |