000 | 01376nam a22003017a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20230519144034.0 | ||
008 | 230519b |||||||| |||| 00| 0 eng d | ||
020 | _a9780071314763 | ||
020 | _a0071314768 | ||
040 |
_arda _bEnglish _crda _erda |
||
050 | 0 | 0 | _aHB171.5 SCH |
100 | 1 |
_aSchiller, Bradley R., _d1943- _eauthor |
|
245 | 1 | 0 |
_aEssentials of economics / _ccreated by Bradley R. Schiller |
250 | _aNinth Edition | ||
264 | 1 |
_bMcGraw-Hill Education, _c2014. |
|
264 | 4 | _c©2014 | |
300 |
_axxxii, 378 pages : _bcolor illustrations ; _c28 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia _bn |
||
338 |
_avolume _2rdacarrier _bnc |
||
490 | 0 | _aThe McGraw-Hill series economics | |
500 | _aIncludes bibliography index. | ||
504 | _aI. Basics II. Microeconomics III. Macroeconomics IV. International | ||
520 | _aThis text helps students develop quantitative skills and the use of economic terminology and enhances critical thinking capabilities. Each chapter includes the following features: Quick Review, Learning Objectives, Using Key terms, True/False Practice Questions, Multiple Choice Practice Questions, Problems and Applications, Common Errors. At the end of each chapter, answers are provided to all problems, exercises, and questions | ||
650 | 0 | _aEconomics | |
942 |
_2lcc _cB |
||
999 |
_c162145 _d162145 |