000 | 01418nam a22003017a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20230818123546.0 | ||
008 | 230417b |||||||| |||| 00| 0 eng d | ||
020 | _a9780198399292 | ||
040 |
_bEnglish _cMSULIB _erda |
||
050 | 0 | 0 | _aG76.5 KEL |
100 | 1 |
_aKelly, David. _eauthor. |
|
245 | 1 | 0 |
_aComplete geography for Cambridge IGCSE / _ccreated by David Kelly and Muriel Fretwell. |
264 | 1 |
_bOxford University Press, _c2012 |
|
264 | 4 | _c©2012 | |
300 |
_a365 pages : _billustrations (some coloured) ; _c28 cm |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
504 | _aIncludes index | ||
505 | _aSyllabus matching gridIntroduction1: Population2: Settlement and urbanisation3: Earthquakes and volcanoes4: Rivers5: Coasts6: Weather7: Climate and natural vegetation8: Development9: Food supply10: Industry and tourism11: Energy and water12: Geographical skills13: Coursework: Geographical investigations Index | ||
520 | _aEmbed geographical and critical thinking skills for the latest Cambridge IGCSE, IGCSE 9-1 and O Level (0460/0976/2217) syllabuses with the skills focused approach, from examiners David Kelly and Muriel Fretwell. | ||
650 | 0 | _aGeography | |
650 | 0 |
_aGeography _xExaminations |
|
650 | 0 |
_aGeography _xStudy and teaching |
|
700 | 1 |
_aFretwell, Muriel. _eauthor |
|
942 |
_2lcc _cB |
||
999 |
_c161782 _d161782 |