000 | 01775nam a22002897a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20230411153323.0 | ||
008 | 230411b |||||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 | _aMUNOZ, M.A | ||
245 | _aMetal content and environmental risk assessment around high-altitude mine sites | ||
264 |
_aVerlag _bSpringer _c2013 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aEnvironmental earth sciences _vVolume , number , |
||
520 | _aGold mining activities in Apolobamba area, northwest of La Paz, Bolivia have created serious environmental concern and great risk to human health. The current methods used to extract gold are too primitive resulting in metal contamination of soil and water. The objectives of this study were to: (1) determine the degree of metal pollution, and (2) assess the risk to human health and environment in the Apolobamba area. Soil, water, sediment samples, and mine spills were collected and analyzed. Metals including Pb, Cu, Zn, Cd, and Hg concentrations were higher in surface soils than in subsurface soils indicating active atmospheric deposition of metals. Sediment samples had elevated levels of metals probably from mine spills discharged into the Sunchulli River. Surface soils in the Sunchulli community show the highest levels of Pb and Hg in all soil samples and may pose a risk to the health of the human population and environment. | ||
650 | _amining | ||
650 | _aenvironmental pollution | ||
650 | _ametals | ||
700 | _aFAZ, A | ||
700 | _aACOSTA, J.A | ||
700 | _aMARTINEZ-MARTINEZ, S | ||
700 | _aAROCENA, J.M | ||
856 | _uhttps://doi.org/10.1007/s12665-012-1942-2 | ||
942 |
_2lcc _cJA |
||
999 |
_c161668 _d161668 |