000 | 01512nam a22002657a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20230313223916.0 | ||
008 | 230313b |||||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 | _aZHONG, Zuliang | ||
245 | _aResearch on elastoplastic damage constitutive model of intact Q2l loess in northwestern of China | ||
264 |
_aVerlag _bSpringer _c2013 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aEnvironmental earth sciences _vVolume , number , |
||
520 | _aBased on the unsaturated triaxial experiments for the intact fourth period Middle Pleistocene Epoch loess (Q2l loess), the mechanical characteristic of Q2l loess is studied. According to the continuum damage mechanics and elastic–plastic theory, the damage potential function and loading function were deduced. Besides, plastic deformation and irreversible damage deformation are supposed to obey Hyushin’s postulate. The elastoplastic damage constitutive model and damage evolution law of the unsaturated intact Q2 loess are set up. Comparing the experiment curves with the computation result of this model, it is shown that the model can stimulate the mechanics characteristics of Q2 loess well. | ||
650 | _adamage | ||
650 | _aconstitutive model | ||
650 | _acontinuum damage mechanics | ||
700 | _aLIU, Xinrong | ||
700 | _aLIU, Yuaxue | ||
856 | _uhttps://doi.org/10.1007/s12665-012-1936-0 | ||
942 |
_2lcc _cJA |
||
999 |
_c161135 _d161135 |