000 | 01282nam a22002897a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20230214110420.0 | ||
008 | 230214b |||||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 | _aZABNEVA, O.V | ||
245 | _aBiofiltration of the chlorophenol aqueous solution through the activated carbon bed | ||
264 |
_aKiev _bAllerton Press _c2013 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aJournal of Water Chemistry and Technology _vVolume , number , |
||
520 | _aThe efficiency of biofiltering the o-chlorophenol solution through the KAU-grade activated carbon is common and modified with iron oxide—was studied. Both sorbents showed high selective adsorption ability for the compound investigated. The activated carbon modified with iron oxides was found to have a positive effect on the adsorption of o-chlorophenol at low equilibrium concentrations and continuous filtration. | ||
650 | _aadsorption | ||
650 | _abiofiltration | ||
650 | _abiodegradation | ||
700 | _aSMOLIN, S.K | ||
700 | _aKLYMENKO, N.A | ||
700 | _aSHVYDENKO, O.G | ||
700 | _aSYNELNIKOVA, A.V | ||
856 | _uhttps://doi.org/10.3103/S1063455X13010062 | ||
942 |
_2lcc _cJA |
||
999 |
_c160865 _d160865 |