000 | 01311nam a22002657a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20230214100722.0 | ||
008 | 230214b |||||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 | _aYURLOVA, L.Yu | ||
245 | _aThe use of cationogenic SAS in pressure-driven processes of purification of water contaminated with Cr (VI) salts | ||
264 |
_aKiev _bAllerton Press _c2013 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aJournal of Water Chemistry and Technology _vVolume , number , |
||
520 | _aThe article has investigated the impact of cationogenic SAS on purification of contaminated waters of Cr (VI) by the methods of ultra and nanofiltration. We have determined the impact on these processes of the pH of the medium working pressure, and concentration of SAS concentration. The most effective results of water purification of Cr (VI) were obtained at pH 5 and SAS concentration close to its critical concentration of micelle formation. | ||
650 | _acritical concentration of micelle formation | ||
650 | _amicelles | ||
650 | _ananofiltration | ||
700 | _aDOLENKO, S.A | ||
700 | _aROMANIUKINA, I.Yu | ||
856 | _uhttps://doi.org/10.3103/S1063455X13010025 | ||
942 |
_2lcc _cJA |
||
999 |
_c160861 _d160861 |