000 | 01034nam a22002657a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20230214085441.0 | ||
008 | 230214b |||||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 | _aGONCHARUK, V.V | ||
245 | _aInvestigation of mutagenicity and genotoxicity of drinking water | ||
264 |
_aKiev _bAllerton Press _c2013 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aJournal of Water Chemistry and Technology _vVolume , number , |
||
520 | _aAn analysis was carried out of genotoxical and mutagenic properties of bottled drinking water using cells of different test objects. The paper has shown the efficiency of using a complex research for more accurate assessment of water quality. | ||
650 | _adouble nucleus | ||
650 | _awatr quality | ||
650 | _amutagenic activity | ||
700 | _aVERGOLAS, M.R | ||
700 | _aBOLTINA, I.V | ||
856 | _uhttps://doi.org/10.3103/S1063455X1305007X | ||
942 |
_2lcc _cJA |
||
999 |
_c160856 _d160856 |