000 | 01200nam a22002297a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20230213100533.0 | ||
008 | 230213b |||||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 | _aYAKIMENKO, A.N | ||
245 | _aEstimation of water quality of the Kiev reservoir by indices of radiation safety | ||
264 |
_aKiev _bAllerton Press _c2013 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aJournal of Water Chemistry and Technology _vVolume , number , |
||
520 | _aThe article has determined pollution levels of the waters of the Kiev Reservoir by indices of radiation safety (total beta activity and total alpha activity). It has been found that the change of these indices is of a seasonal nature: maximum values are observed in April, minimal—in February. The paper has analyzed the possibility of using the Kiev Reservoir as a source of drinking and irrigation water according to effective hygienic and ecological standards. | ||
650 | _awater qualitykiev reservoir | ||
650 | _atotal alpha activity | ||
856 | _uhttps://doi.org/10.3103/S1063455X13040085 | ||
942 |
_2lcc _cJA |
||
999 |
_c160849 _d160849 |