000 | 01860nam a22002897a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20221216151803.0 | ||
008 | 221216b |||||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 | _aULLAH, Zahid | ||
245 | _aWater quality assessment of the River Kabul at Peshawar, Pakistan: Industrial and urban wastewater impacts | ||
264 |
_aKiev _bAllerton Press _c2013 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aJournal of Water Chemistry and Technology _vVolume , number , |
||
520 | _aUntreated wastewater discharges may have significant short term and long term effects on the quality of a river system. Present study was undertaken to assess the present status of the water quality of the River Kabul near Peshawar in Pakistan. Seven sites were sampled upstream and downstream in the River Kabul in 2009. Samples were also taken from waste water channel (Budni Drain) that carries waste-water of Peshawar Industrial Estate as well as the domestic sewers to assess the pollution contribution of these sources to the River Kabul. Physico-chemical and microbiological parameters of the samples were analyzed during the study, as well as possible sources of contamination were investigated. The study showed that the pollution level in river is rising from upstream (at city entrance) to downstream (at city exit) due to discharge of domestic waste water effluents, agricultural activities, and solid waste dumping directly into the river. | ||
650 | _aRiver Kabul (Pakistan) | ||
650 | _awater quality | ||
650 | _aindustrial waste water | ||
700 | _aKHAN, Hizbullah | ||
700 | _aWASEEM, Amir | ||
700 | _aMAHMOOD, Qaisar | ||
700 | _aFARROQ, Umar | ||
856 | _uhttps://doi.org/10.3103/S1063455X1304005X | ||
942 |
_2lcc _cJA |
||
999 |
_c160809 _d160809 |