000 | 01079nam a22002657a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20221216104638.0 | ||
008 | 221216b |||||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 | _aBURAVLEV, V.O | ||
245 | _aSorption properties of the modified basal fiber for the removal of manganese ions from water | ||
264 |
_aKiev _bAllerton Press _c2013 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aJournal of Water Chemistry and Technology _vVolume , number , |
||
520 | _aExperimental data on sorption properties of a new material based on the basal fiber and functional cover from MnO3 with respect to Mn2+ in water have been obtained. Kinetic parameters of the chemical reaction on the surface of the material have been determined. | ||
650 | _abasal fiber | ||
650 | _awater demanganization | ||
650 | _acatalyst | ||
700 | _aKONDRATYUK, E.V | ||
700 | _aKOMAROVA, L.F | ||
856 | _uhttps://doi.org/10.3103/S1063455X1303003X | ||
942 |
_2lcc _cJA |
||
999 |
_c160798 _d160798 |