000 | 01828nam a22002537a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20221129134243.0 | ||
008 | 221129b |||||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 |
_aVigo, Ronaldo _eauthor |
||
245 |
_aWill the most informative object stand? Determining the impact of structural context on informativeness judgements _ccreated by Ronaldo Vigo, Basawaraj |
||
264 |
_aUSA : _bTaylor & Francis; _c2013 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 | _vVolume , number , | ||
520 | _aA fundamental unsolved problem in the cognitive sciences concerns why, how, and to what extent humans judge object stimuli as conveying different amounts of information. Central to this problem is how the notion of informativeness is conceptualised by humans in the first place. In this paper, we investigate this question from the standpoint of how the structure of categories of objects influences informativeness judgements about their members. Results from our two experiments show that the structural or relational context surrounding single-object cues from a categorical stimulus largely determines such informativeness judgements. Moreover, we found that object cues elicit absolute magnitude judgements about their associated concept that are not consistent with the prototype interpretation of the concept. We were able to account for over 90% of the variance in the data from our two judgement experiments with a general theory and measure of information referred to as Representational Information. | ||
650 | _aCategorisation | ||
650 | _aComplexity | ||
650 | _aConcept cues | ||
700 |
_aBasawaraj _eauthor |
||
856 | _uhttps://doi.org/10.1080/20445911.2012.755510 | ||
942 |
_2lcc _cJA |
||
999 |
_c160666 _d160666 |