000 | 02028nam a22002897a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20221124140311.0 | ||
008 | 221124b |||||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 |
_aLamei, Wang _eauthor |
||
245 |
_aAction representation across ages and cultures: Recognition of action means–end change in German and Chinese children and adults _ccreated by Lamei Wang, Xiaolan Fu, Hubert D. Zimmer, Katja Umla-Runge, Gisa Aschersleben |
||
264 |
_aGermany : _bTayloy & Francis; _c2013 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 | _vVolume , number , | ||
520 | _aActions can be represented as a hierarchy of goals and means, whereas the granularity of the top level depends on the action's complexity. So far, most evidence comes from imitation studies. We explored this issue by evaluating the detection of means and end changes in a recognition paradigm across ages and cultures. German and Chinese preschoolers (n = 53) and adults (n = 58) studied videos of tool-use actions differing in complexity and familiarity. In the test phase, participants judged identical, means-changed and end-changed actions as same or different. Changes of the actions' end were generally identified more accurately independent of age and culture. Means' changes, but not ends' changes, were detected more frequently for complex than for simple actions. Changes in familiar actions were recognised better than changes in unfamiliar actions. The data supports a hierarchical model of action representation where the end information is superordinate to means information. | ||
650 | _aAction complexity | ||
650 | _aAction familiarity | ||
650 | _aAction representation | ||
700 |
_aXiaolan, Fu _eauthor |
||
700 |
_aZimmer, Hubert D. _eauthor |
||
700 |
_aKatja, Umla-Runge _eauthor |
||
700 |
_aGisa, Aschersleben _eauthor |
||
856 | _uhttps://doi.org/10.1080/20445911.2013.838252 | ||
942 |
_2lcc _cJA |
||
999 |
_c160588 _d160588 |