000 | 01626nam a22002417a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20221121154801.0 | ||
008 | 221121b |||||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 |
_aFraser, R.A _eauthor |
||
245 |
_aIntegrating botanical, faunal and human stable carbon and nitrogen isotope values to reconstruct land use and palaeodiet at LBK Vaihingen an der Enz, Baden-Württemberg _ccreated by R. Fraser, A. Bogaard, T. Heaton |
||
264 |
_bTaylor & Francis _c2013 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 | _vVolume , number , | ||
520 | _aIn this paper we reconstruct the palaeodietary setting of LBK Vaihingen an der Enz, south-west Germany (later sixth millennium cal. bc) using δ13C and δ15N values of human and faunal bone collagen and of charred plant remains from cereal crops (e.g. emmer and einkorn wheat) and pulses (lentil and pea). Our examination of this Neolithic dietary ‘food web’ incorporates crop δ15N values within a linear-mixing model to examine the estimated proportions of animal and plant protein in the human diet. We interpret the stable isotope dietary model outcomes together with accompanying archaeobotanical and zooarchaeological evidence to shed light on the role of crops in land use strategies and human diet, and conclude that (manured) crops probably formed the dominant protein source. | ||
650 | _a Neolithic | ||
650 | _aLinearbandkeramik | ||
650 | _apalaeodiet | ||
856 | _uhttps://doi.org/10.1080/00438243.2013.820649 | ||
942 |
_2lcc _cJA |
||
999 |
_c160544 _d160544 |