000 | 01780nam a22002417a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20221121162522.0 | ||
008 | 221121b |||||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 |
_aMandy Jay _eauthor |
||
245 |
_aBritish Iron Age chariot burials of the Arras culture: a multi-isotope approach to investigating mobility levels and subsistence practices _ccreated by Jay, M. and Montgomery, J. and Nehlich, O. and Towers, J. and Evans, J. |
||
264 |
_bTaylor & Francis _c2013 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 | _vVolume , number , | ||
520 | _aIron Age chariot burials in the UK are rare and restricted in their distribution. Historically it has been suggested that their Arras culture affinities with Continental Europe, particularly with the Paris basin in France, may be indicative of migration. The majority of them are found on chalk and the putative source region is also chalk. This has meant that a study using only strontium isotopes to identify mobile individuals is problematic. Here we present a range of isotope ratio data (strontium, oxygen, carbon, nitrogen and sulphur) for seven chariot burials from Wetwang, Garton Station and Kirkburn. The majority of them are of men and women who were born and lived locally, although the individual from Kirkburn is likely to have spent his childhood elsewhere. They do, however, differ quite subtly from others in the local population, probably in their relationship to a local land-use pattern operating between two distinct biospheres. | ||
650 | _a Chariot | ||
650 | _aYorkshire | ||
650 | _aisotope | ||
856 | _uhttps://doi.org/10.1080/00438243.2013.820647 | ||
942 |
_2lcc _cJA |
||
999 |
_c160542 _d160542 |