000 | 01801nam a22002417a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20221121120546.0 | ||
008 | 221121b |||||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 |
_aWallace . M. _eauthor |
||
245 |
_aStable carbon isotope analysis as a direct means of inferring crop water status and water management practices _ccreated by M. Wallace ,G. Jones,M. Charles,R. Fraser,P. Halstead,T.H.E. Heaton &A. Bogaard |
||
264 |
_bTaylor & Francis _c2013 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 | _vVolume , number , | ||
520 | _aStable carbon isotope analysis of plant remains is a promising tool for researchers studying palaeoclimate and past agricultural systems. The potential of the technique is clear: it offers a direct measure of the water conditions in which plants grew. In this paper, we assess how reliably stable carbon isotope discrimination can be used to infer water conditions, through the analysis of present-day crop plants grown at multiple locations across the Mediterranean and south-west Asia. The key findings are that: (1) ∆¹³C, as expected, provides an indication of water conditions, (2) even for plants grown in similar conditions there is variation in ∆¹³C and (3) ∆¹³C may reflect crop water status for a period beginning well before the grain filling period. A new framework is presented which increases the robustness with which ∆¹³C values of plant remains can be interpreted in terms of the water conditions in which ancient crops grew. | ||
650 | _a Carbon isotopes | ||
650 | _aExperimental archaeology | ||
650 | _aArchaeobotany | ||
856 | _uhttps://doi.org/10.1080/00438243.2013.821671 | ||
942 |
_2lcc _cJA |
||
999 |
_c160536 _d160536 |