000 | 02005nam a22003137a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20240429122310.0 | ||
008 | 221103b |||||||| |||| 00| 0 eng d | ||
020 | _a9780128203316 | ||
040 |
_bEnglish _cMSULIB _erda _arda |
||
050 | 0 | 0 | _aQA76.9.C643 PAT |
100 | 1 |
_aPatterson, David A. _eauthor |
|
245 | 1 | 0 |
_aComputer organization and design : _bthe hardware/software interface / _ccreated by David A . Patterson and John L. Hennessy. |
250 |
_aSecond edition _bRISC-V edition. |
||
264 | 1 |
_aCambridge, Massachusetts : _bMorgan Kaufmann Publishers, an imprint of Elsevier, _c2021. |
|
264 | 4 | _c©2021. | |
300 |
_axx, 592, A-86, I-24 pages : _billustrations (some color) ; _c25 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aComputer Abstractions and Technology -- Instructions: Language of the Computer -- Arithmetic for Computers -- The Processor -- Large and Fast: Exploiting Memory Hierarchy -- Parallel Processors from Client to Cloud -- Appendix. The Basics of Logic Design. | |
520 | _aThe new RISC-V Edition of Computer Organization and Design features the RISC-V open source instruction set architecture, the first open source architecture designed to be used in modern computing environments such as cloud computing, mobile devices, and other embedded systems. With the post-PC era now upon us, Computer Organization and Design moves forward to explore this generational change with examples, exercises, and material highlighting the emergence of mobile computing and the Cloud. Updated content featuring tablet computers, Cloud infrastructure, and the x86 (cloud computing) and ARM (mobile computing devices) architectures is included. | ||
650 | 0 | _aComputer organization. | |
650 | 0 | _aComputer engineering. | |
650 | 0 | _aComputer interfaces. | |
700 | 1 |
_aHennessy, John L. _eauthor |
|
942 |
_2lcc _cB |
||
999 |
_c160038 _d160038 |