000 | 01325nam a22002297a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20221027092624.0 | ||
008 | 221025b |||||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 |
_aFrey, Bruno S _eauthor |
||
245 |
_aPay as you go: a new proposal for museum pricing _cBruno S. Frey |
||
264 |
_aZurich _bRoutledge _c2012 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 | _vVolume , number , | ||
520 | _aMuseums have many different goals beyond efficiency such as social equity, financial revenue, attracting donors and gaining international, regional or local prestige. Various pricing schemes are being discussed with the aim of reaching these goals. The classical ones are entry prices and free entry. The museum club solution or exit donations allow for various additional goals. Each scheme has clear advantages and disadvantages. We propose an innovative pricing instrument: Exit prices, which are charged according to the time spent in a museum. This scheme has a number of notable advantages, in particular the better choice available to the visitors, which increases their satisfaction. | ||
650 | _aMuseums | ||
650 | _aAdmission prices | ||
650 | _aVisitor satisfaction | ||
942 |
_2lcc _cJA |
||
999 |
_c159909 _d159909 |