000 | 01146nam a22002177a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20221025131845.0 | ||
008 | 221025b |||||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 |
_aShevoka Ekaterina _eauthor |
||
245 |
_aChanges in Russian museum attendance _ccreated bu Ekaterina Shekova |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 | _vVolume , number , | ||
520 | _aCultural policy in Russia changed significantly in less than 30 years, beginning with the Soviet regime and passing through a transition period until the present day. State funding and control, new forms of cultural institutions, fundraising, and profitable activities have undergone a significant transformation which is reflected by changes in cultural consumption. Museum attendance decreased considerably during this time despite the rising number of museums. This paper analyzes changes in museum attendance in Russia from 1980 to 2008. | ||
650 | _aRussian museums | ||
650 | _amuseum attendance | ||
650 | _acultural policy | ||
942 |
_2lcc _cJA |
||
999 |
_c159906 _d159906 |