000 | 01685nam a22003137a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20221025085037.0 | ||
008 | 221025b |||||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 | _aLINGE, Nigel | ||
245 |
_aRealising the potential of multimedia visitor guides _bpractical experiences of developing mi-Guide |
||
264 |
_aPhiladelphia _bRoutledge _c2012 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 | _vVolume , number , | ||
520 | _aMultimedia guides are an increasingly common feature within museums and galleries where they provide enhanced levels of interpretation and engagement. Their potential is well recognised in the literature and ongoing technological advances will ensure that their capabilities continue to expand. A key issue for many museums and galleries is to understand the practical realities of developing and operating a multimedia guide to truly realise its potential. In this article, we discuss our experiences developing the mi-Guide multimedia visitor guide at the Museum of Science and Industry (Manchester, UK) and share our experiences of the technical, digital design, content authorship and non-technical, people-related issues that need to be understood and addressed. | ||
650 | _amultimedia | ||
650 | _avisitor experience | ||
650 | _amuseum multi media guide | ||
700 | _aBATES, Duncan | ||
700 | _aBOOTH, Kate | ||
700 | _aPARSONS, David | ||
700 | _aHEATLEY, Louise | ||
700 | _aWEBB, Pauline | ||
700 | _aHOLGATE, Robin | ||
856 | _uhttps://doi.org/10.1080/09647775.2012.644697 | ||
942 |
_2lcc _cJA |
||
999 |
_c159884 _d159884 |