000 | 01575nam a22002417a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20221025083917.0 | ||
008 | 221025b |||||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 | _aBEST, Katie | ||
245 |
_aMaking museum tours better _bunderstanding what a guided tour really is and what a tour guide really does |
||
264 |
_aPhiladelphia _bRoutledge _c2012 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 | _vVolume , number , | ||
520 | _aTour guiding is much-practised and yet little-studied, particularly within the museum sector. Consequently, we have little understanding of the nature of guided tours and this results in untested assumptions forming the basis of training and practice. Because of this lack of knowledge, we cannot capitalise on the opportunities that tours present for museums to engage with their publics; nor can we counteract the challenges which their design and delivery present for the contemporary museum. This article uses detailed studies of guides-in-practice to show that tours are highly interactive pursuits, as opposed to the somewhat pre-scripted ‘lectures’ that they are often considered to be. As such, this paper intends to respecify what a tour is, how guides are trained and managed, and how electronic museum guides are designed and deployed. | ||
650 | _atour guides | ||
650 | _adocents | ||
650 | _avisitor experience | ||
856 | _uhttps://doi.org/10.1080/09647775.2012.644695 | ||
942 |
_2lcc _cJA |
||
999 |
_c159882 _d159882 |