000 | 01708nam a22003017a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20220520100544.0 | ||
008 | 220520b |||||||| |||| 00| 0 eng d | ||
020 | _a9781403943071 (pbk.) | ||
040 |
_arda _cMSULIB _bEnglish _erda |
||
050 | 0 | 0 | _aHM1101 MIL |
100 | 1 |
_aMilner Judith _d1941- _eauthor |
|
245 | 1 | 0 |
_aWorking with violence : _bpolicies and practices in risk assessment and management / _ccreated by Judith Milner and Steve Myers. |
264 |
_bPalgrave Macmillan, _c©2007. |
||
300 |
_ax, 211 pages ; _c22 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
504 | _aIncludes bibliography and indexes. | ||
505 | _aIntroduction.- Assessing Violence.- Grief and Loss: Psychodynamic Approaches.- Wrong-thinking: Cognitive Behavioural Approaches.- Challenging Men Supporting Women: Feminist Approaches.- 'Mad and Bad': Mentally Disordered Offenders.- Constructing Solutions: Solution Focused Approaches.- Deconstructing Problems: Narrative Approaches.- Conclusion: Towards Effective Practices with Violence.- References. | ||
520 | _aAssessing and managing violence places a heavy burden on practitioners in social work, criminal justice and health care settings. Using case studies and a variety of agency documents, the strengths and weaknesses of these approaches are weighed up and a framework is presented to help workers looking to effect positive change. | ||
650 | 0 | _aRisk assessment. | |
650 | 0 |
_aSocial service _xPractice. |
|
650 | 0 |
_aViolence _xForecasting. |
|
650 | 0 |
_aViolence _xPrevention. |
|
700 | 1 |
_aMyers, Steve _q(John Stephen), _d1959-. |
|
942 |
_2lcc _cB |
||
999 |
_c159154 _d159154 |