000 | 01676nam a22002897a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20220406101924.0 | ||
008 | 220406b |||||||| |||| 00| 0 eng d | ||
020 | _a9781526404497 | ||
040 |
_ard _beng _cMSULIB _erda |
||
050 | _aLB2838 BLA | ||
100 | 1 |
_aBlatchford Roy. _eauthor. |
|
245 | 1 | 4 |
_aThe teachers' standards in the classroom. _ccreated by Roy Blatchford. |
250 | _aThird Edition. | ||
264 |
_bSage, _c©2017. |
||
300 |
_axvii, 107 pages; _c26 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
504 | _aIncludes bibliography and index. | ||
505 | _aIntroductionSet high expectations which inspire, motivate and challenge pupilsPromote good progress and outcomes by pupilsDemonstrate good subject and curriculum knowledgePlan and teach well structured lessonsAdapt teaching to respond to the strengths and needs of all pupilsMake accurate and productive use of assessmentManage behaviour effectively to ensure a good and safe learning environmentFulfil wider professional responsibilitiesPersonal and professional conductMaster TeacherOfsted's evaluation of the quality of teachingThe Chief Inspector's dos and don'tsExtending your practice to meet the Teachers' StandardsSuccessful schools, successful teachersAppendix: Teachers' Standards posters | ||
520 | _aThis text is written to support teachers and trainee teachers to interpret the standards effectively and independently, as well as how to apply them to their teaching. | ||
650 | _aTeachers, rating of. | ||
650 |
_aTeaching _xStandards |
||
650 | _aEducation. | ||
942 |
_2lcc _cB |
||
999 |
_c158988 _d158988 |