000 | 02362nam a22003137a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20211202083704.0 | ||
008 | 211201b |||||||| |||| 00| 0 eng d | ||
020 | _a9781558608283 | ||
040 |
_bEnglish _cMSULIB _erda |
||
050 | 0 | 0 | _aTK6675 MOD |
245 | 0 | 0 |
_aModern Cable Television Technology: _b video, voice and data communications/ _cWalter Ciciora, James Farmer, David Large, Michael Adams |
250 | _aSecond edition | ||
264 | 1 |
_bMorgan Kaufmann Publishers; an imprint of Elsevier _c2004 |
|
264 | 4 | _c©2004. | |
300 |
_axxxviii, 1053 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
504 | _aIncludes index | ||
505 | _aPart 1 Once Over Lightly 1. Introduction to Cable Television Part 2 The Signals 2. Analog Television 3. Digitally-Compressed Television 4. Digital Modulation 5. Cable Networking Protocols 6. Cable Telephony Part 3 Headends 7. Signal Reception 8. Headend Signal Processing 9. Headend Operation Part 4 Broadband Distribution Systems 10. Coaxial RF Technology 11. Coaxial Distribution Design 12. Linear Fiber-Optic Signal Transportation 13. Wavelength-Division Multiplexing 14. Linear Microwave Signal Transportation 15. End-to-End Performance 16. Upstream Issues Part 5 System Architecture 17. Service-Related Architecture Requirements 18. Architectural Elements and Examples 19. Digital Fiber Modulation and Deep Fiber Architectures 20. Network Reliability Part 6 Customer Interface Issues 21. Analog Video Reception 22. Digital Video Reception 23. Consumer Electronics Interface 24. Equipment Compatibility 25. Home Networks Appendix A. Channel Allocation B. Video Waveforms C. Digital Video Components | ||
520 | _aAddresses the significant changes undergone by cable since 1999 - including, most notably, its transformation from a system for delivery of television to a scalable-bandwidth platform for a broad range of communication services. This book provides coverage of high speed data transmission, home networking, and IP-based voice. | ||
650 | 0 | _a Cable television. | |
700 | 1 |
_aCiciora, Walter _econsultant |
|
700 | 1 |
_aFarmer James _eWave 7 Optics |
|
700 | 1 |
_aLarge david _eAltrio communications |
|
700 | 1 |
_aAdams Michael _eBroadband Semantics |
|
942 |
_2lcc _cB |
||
999 |
_c158197 _d158197 |