000 | 02007nam a22002657a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20210518103219.0 | ||
008 | 210518b |||||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 | 1 |
_aSausen, Karsten. _eauthor |
|
245 | 1 | o |
_aDevelopment of a taxonomy of strategic market segmentation: a framework for bridging the implementation gap between normative segmentation and business practice _ccreated by Karsten Sausen, Torsten Tomczak and Andreas Herrmann |
264 |
_aAbingdon _bTayor and Francis _c2005 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aJournal of Strategic Marketing _vVolume 13, number 3, |
||
520 | _aEven though market segmentation is one of the most established concepts in marketing, there are still some shortfalls in the body of research, which create a gap between theory and practice and lead to failure in the implementation of segmentation. The concept of strategic segmentation is specified as key in resolving these issues. It is shown that in any form of strategic segmentation, the following two questions need to be answered consistently: What is the objective of performing market segmentation? Which unit of analysis will be selected for the segmentation? Based on empirical findings, a taxonomy of four market segmentation strategies is developed that addresses these shortfalls. The findings show that segmentation can be induced from the customer as well as from the market; but most importantly, there has to be consistency between the objective and the unit of analysis of a market segmentation. These findings provide both useful managerial implications as well as a framework for further research | ||
650 | 4 | _aMarket segmentation | |
650 | 4 | _aImplementation | |
650 | 4 | _aTaxonomy | |
700 | 1 |
_aTomczak, Torsten. _eauthor |
|
700 | 1 |
_aHerrmann, Andreas . _eauthor |
|
856 | _uhttps://doi.org/10.1080/09652540500171340 | ||
942 |
_2lcc _cJA |
||
999 |
_c157243 _d157243 |