000 | 01929nam a22002657a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20210510143245.0 | ||
008 | 210510b |||||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 | 1 |
_aFraj, Elena. _eauthor |
|
245 |
_aGreen marketing strategy and the firm's performance: _bthe moderating role of environmental culture _ccreated by Elena Fraj, Eva MartÃnez and Jorge Matute |
||
264 |
_aAbingdon _bTaylor and Francis _c2011 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aJournal of Strategic Marketing _vVolume 19, number 1, |
||
520 | _aFollowing the natural-resource-based view of the company, this study analyses how green marketing strategy influences different dimensions of organizational performance. In this task, it also studies how the integration of the environmental values within the firm's internal culture determines the effect of green strategies on performance. To meet these aims, the present research collects data from 361 manufacturing firms of a European country. Structural equation modelling with EQS software was the method applied to analyse the information. The findings indicate that green marketing strategy led firms to improve their profitability by optimizing marketing performance and reducing costs. However, dimensions of organizational results, like process performance, are not positively related to economic success. They also reveal that environmentally oriented firms are more likely to achieve a superior operational and marketing performance from environmental practices | ||
650 | 4 | _aEnvironmental culture | |
650 | 4 | _aGreen marketing strategy | |
650 | 4 | _aNatural-resource-based view of the firm | |
700 |
_aMartÃnez, Eva. _eauthor |
||
700 |
_aMatute, Jorge. _eauthor |
||
856 | _uhttps://doi.org/10.1080/0965254X.2011.581382 | ||
942 |
_2lcc _cJA |
||
999 |
_c157109 _d157109 |