000 | 01841nam a22002777a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20210429112803.0 | ||
008 | 210429b ||||| |||| 00| 0 eng d | ||
022 | _a1814-6627 | ||
040 |
_aMSU _cMSU _erda |
||
100 | 1 |
_aAgherdien, Nuraan _eauthor |
|
245 | 1 | 0 |
_aFactors impacting on students readiness for higher education/ _cNuraan Agherdien |
264 |
_aPretoria: _bUnisa Press and Routledge, _c2018 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aAfrica education review _vVolume 15 , number 1 , |
||
520 | _aThis article reports on a study that examined the readiness levels of students in the South African context. Particularly, the study explored the differences between various students’ academic proficiency, support mechanisms, motivational levels and overall integration with the university. A quantitative approach was used and 117 full-time first-year National Diploma in Human Resource Management students from the Nelson Mandela University (formerly known as Nelson Mandela Metropolitan University) participated in the study. This study therefore focused on one student cohort at a particular higher education institution (HEI). The findings revealed that a combination of cognitive and non-cognitive variables influences student readiness and success. Even though HEIs have implemented interventions, the level of student readiness remains low. It was noted, however, that students who scored high on the variables were more likely to succeed in higher education. | ||
650 | 4 | _aAcademic proficiency | |
650 | 4 | _aHigher education | |
650 | 4 | _aIntegration | |
700 | 1 |
_aMey, Michelle _eauthor |
|
700 | 1 |
_aPoisat, Paul _eauthor |
|
856 | _uhttps://doi.org/10.1080/18146627.2016.1224596 | ||
942 |
_2lcc _cJA |
||
999 |
_c156808 _d156808 |