000 | 01758nam a22002537a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20210427142433.0 | ||
008 | 210427b ||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 | 1 |
_aPolesel John _eauthor |
|
245 | 1 | 0 |
_aUniversity deferrers in metropolitan and non-metropolitan Victoria:A longitudinal study/ _cCreated by Polesel John |
264 |
_aLos Angeles; _bSAGE, _c2014. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aAustralian journal of education _vVolume 58 , number 2 , |
||
520 | _aThis article investigates the phenomenon of university deferral and its impact on regional youth in Australia. It seeks to compare and contrast the post-school pathways and experiences of metropolitan and non-metropolitan deferrers over a period of three years following completion of school, with a view to establishing the unique characteristics of the barriers faced by non-metropolitan deferrers in Australia. Our research indicates that regional school completers are twice as likely to defer as school completers from the city. Three years out from school, a little over two-thirds of the regional deferrers in our study ended up at university. However, this still means that about one-third never took up their offer or dropped out soon after doing so. Financial stresses and travel-related factors seem to be the biggest barriers to taking up their place at university, particularly in the first year out of school. | ||
650 | 4 | _aUniversity entrance | |
650 | 4 | _aYouth opportunities | |
650 | 4 | _aLongitudinal study | |
700 | 1 |
_aKlatt Malgorzata _eauthor |
|
856 | _uhttps://doi.org/10.1177/0004944114523369 | ||
942 |
_2lcc _cJA |
||
999 |
_c156760 _d156760 |