000 | 01872nam a22002897a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20210330150156.0 | ||
008 | 210330b ||||| |||| 00| 0 eng d | ||
022 | _a1465-6612 | ||
040 |
_aMSU _bEnglish _cMSU _erda |
||
100 | 1 |
_aMishra, Satya Mohan _eauthor |
|
245 | 1 | 0 |
_aBurgeoning womanhood at the pyramid's bottom - Bandhan's headway _ccreated by Satya Mohan Mishra |
264 |
_aSwitzerland _bInderscience _c2015 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aInternational Journal of Human Resources Development and Management _vVolume 15, number 2/3/4, |
||
520 | _aWitnessing destitution may assist emergence of desire to eradicate the same. The founder of 'Bandhan - Togetherness', after experiencing the horrors of poverty, thus initiated it in 2001. With a start-up capital of a meagre Rs. 2 lakh raised through cooperation of relatives, the aim of 'Bandhan' was to provide loans to borrowers belonging to the bottom-of-pyramid. The attempt bloomed with passage of time and gained trust. Today, the organisation has 2,016 branches with Rs. 29,900 crores lent to 5.5 million customers so far. SIDBI and World Bank picked up 11% stakes each and paid Rs. 50 cr. and Rs. 130 cr. respectively. Bandhan helped women change their lives by offering small loans. The founder concentrates on women as he feels they spend wisely. Getting the status of a bank, though may appear like a boon for the time-being, an unforeseen future awaits 'Bandhan'. A maxim goes - 'Change is inevitable, progress is optional'. | ||
650 | 4 | _aMicrofinance | |
650 | 4 | _aBandhan | |
650 | 4 | _aBottom of pyramid | |
700 | 1 | _aJha 'Bidyarthi', H.M. | |
700 | 1 | _aDande, Mayur A. | |
700 | 1 | _aKuchar, Pavan M. | |
856 | _u10.1504/IJHRDM.2015.071161 | ||
942 |
_2lcc _cJA |
||
999 |
_c156396 _d156396 |