000 | 01705nam a22002657a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20210324113113.0 | ||
008 | 210324b ||||| |||| 00| 0 eng d | ||
022 | _a0959-3969 | ||
040 |
_aMSU _bEnglish _cMSU _erda |
||
100 | 1 |
_aCadeaux, Jack _eauthor |
|
245 | 1 | 0 |
_aPerformance effects of category assortment and stock allocation decisions for a cash-and-carry wholesaler _ccreated by Jack Cadeaux and Larry Yee |
264 |
_aOxfordshire _bTaylor and Francis _c2013 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aThe International Review of Retail, Distribution and Consumer Research _vVolume 23, number 5, |
||
520 | _aThis study develops and tests a model of how category assortment, category stock level and within-category stock allocation decisions might affect category sales and stock turnover and reflect category-varying levels of sales heterogeneity and sales volatility. In doing so, it addresses recent calls to consider multiple dimensions of assortment planning. It uses the cash-and-carry wholesaling setting to isolate non-space-related assortment planning and performance variables otherwise difficult to treat in a conventional retailing (e.g. supermarket) context. It develops a structural equation model of how category sales volatility and heterogeneity, as antecedents, might influence both category assortments and stock allocations and thus, in turn, influence category performance. | ||
650 | 4 | _aAssortment | |
650 | 4 | _aStock planning | |
650 | 4 | _aWholesaling | |
700 | 1 | _aYee, Larry | |
856 | _uhttps://doi.org/10.1080/09593969.2013.835741 | ||
942 |
_2lcc _cJA |
||
999 |
_c156322 _d156322 |