000 | 01427nam a22002657a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20210324112213.0 | ||
008 | 210324b ||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 | 1 |
_aHaakanson johan _eauthor |
|
245 |
_aFirm migration in the Swedish wholesale trade sector/ _cHaakanson Johan |
||
264 |
_aOxfordshire _bTaylor and Francis _c2013 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aThe International review of Retail ,Distribution and Consumer Research _vVolume 23 , number 1 , |
||
520 | _aThis article analyzes the determinants of firm migration in the Swedish wholesale trade sector using a unique dataset covering over 10,000 Swedish wholesale trade firms during the years 2000–2004. The results indicate that there are negative correlations between profits, firm age, and firm size and the probability of firm migration. There is a positive correlation between firm growth in the previous year and firm migration, indicating that growth opportunities that cannot be realized at the present location are an important motivation for migration. | ||
650 | 4 | _aFirm location | |
650 | 4 | _aFirm entry | |
650 | 4 | _afirm demography | |
700 | 1 |
_aMacuchova Zuzana _eauthor |
|
700 | 1 |
_aRudholm Niklas _eauthor |
|
856 | _uhttps://doi.org/10.1080/09593969.2012.711258 | ||
942 |
_2lcc _cJA |
||
999 |
_c156318 _d156318 |