000 | 01087nam a22002537a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20210319123522.0 | ||
008 | 210319b ||||| |||| 00| 0 eng d | ||
020 | _a412106906 | ||
040 |
_arda _bEnglish _cMSULIB _erda |
||
100 |
_aHassenstein, Bernhard _eauthor |
||
245 |
_aInformation and control in the living organism _ban elementary introduction _ccreated by Bernhard Hassenstein |
||
250 | _aEighth | ||
264 |
_bChapman and Hall _c1971 |
||
300 | _a159 pages | ||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
504 | _aIncludes bibliographical references and index | ||
505 | _aChapter 1 Observations on signal transmission and information processing in the human body, 2 - Two experiments on signal processing in the organism demending more preparation, 3 - Feedback control, 4 - Information, its transmission and storage, 5 - Data procesing, 6 - General discussion of cybernetics | ||
650 | _aCybernetics | ||
650 | _aInformation theory inn biology | ||
942 |
_2lcc _cB |
||
999 |
_c156252 _d156252 |