000 | 01657nam a22002897a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20201217100757.0 | ||
008 | 201217b ||||| |||| 00| 0 eng d | ||
022 | _a17487870 | ||
040 |
_aMSU _cMSU _erda |
||
050 | _aHD1918 | ||
100 | 1 |
_aDima, Bogdan _eauthor |
|
245 | 1 | 0 |
_aNew empirical evidence of the linkages between governance and economic output in the European Union _ccreated by ogdan Dima, Stefan Maria Dima and Oana-Ramona Lobont |
264 |
_aOxfordshire _bTaylor and Francis _c2013 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aJournal of Economic Policy Reform _vVolume 16, number 1, |
||
520 | _aThis paper uses data for the 27 Member States of the European Union (EU) from 2000 to 2010 to support the thesis that a positive and significant correlation exists between a nation’s quality of governance and its economic output. To achieve this goal, the elements of governance that have been reported by the Worldwide Governance Indicators project are considered. Four individual indicators for the quality of policies and institutions and a global indicator of governance quality are constructed. We estimate that, for our database, a standard deviation shock in these indicators causes changes between 0.03-fold and 0.05-fold in income per capita. | ||
650 | _aGovernance | ||
650 | _aEconomic growth | ||
650 | _aWorldwide Governance Indicators | ||
700 |
_aDima, Stefan Maria _eauthor |
||
700 |
_aLobont, Oana-Ramona _eauthor |
||
856 | _uhttp://dx.doi.org/10.1080/17487870.2012.759427 | ||
942 |
_2lcc _cJA |
||
999 |
_c156040 _d156040 |