000 | 01583nam a22002777a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20201217102034.0 | ||
008 | 201217b ||||| |||| 00| 0 eng d | ||
022 | _a17487870 | ||
040 |
_aMSU _cMSU _erda |
||
050 | _aHD1918 | ||
100 | 1 |
_aBird, Graham _eauthor |
|
245 | 1 | 0 |
_aFiscal imbalances and output crises in Europe: _bwill the fiscal compact help or hinder? _ccreated by Graham Bird and Alex Mandilaras |
264 |
_aOxfordshire _bTaylor and Francis _c2013 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aJournal of Economic Policy Reform _vVolume 16, number 1, |
||
520 | _aThe eurozone crisis has involved sharp output declines and has generated much discussion about the appropriate design of macroeconomic policy both in terms of dealing with the contemporary situation and minimising the risks of future crises. Much of the debate surrounding the crisis has focused on fiscal policy. All but two member states of the European Union have signed a draft treaty, the ‘fiscal compact’, that seeks to eliminate structural fiscal deficits. This paper examines the relationship between fiscal balances and output shortfalls amongst the eurozone countries allowing for other factors. In the light of the findings it critically assesses the fiscal compact. | ||
650 | _aFiscal policy | ||
650 | _aEconomic crises | ||
650 | _aEurozone | ||
700 |
_aMandilaras, Alex _eauthor |
||
856 | _uhttp://dx.doi.org/10.1080/17487870.2013.765081 | ||
942 |
_2lcc _cJA |
||
999 |
_c156027 _d156027 |