000 | 03590nam a22003377a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20241206062448.0 | ||
008 | 201022b ||||| |||| 00| 0 eng d | ||
020 | _a9780323477765 | ||
040 |
_cMSULIB _arda _bEnglish _erda |
||
050 | _aRC386.5 OSB | ||
100 | 1 |
_aOsborn, Anne G. _eauthor |
|
245 | 1 | 0 |
_aOsborn's brain : _bimaging, pathology, and anatomy / _ccreated by Anne G Osborn, Gary L Hedlund and Karen L Salzman |
250 | _aSecond Edition | ||
264 | 1 |
_bAmirsys, _c2013 |
|
300 |
_axiii, 1372 pages : _billustrations ; _c28 cm. |
||
336 |
_2rdamedia _atxt |
||
337 |
_2unmediated _ardamedia _bn |
||
338 |
_2volume _ardacarrier _bnc |
||
504 | _aIncludes references and an index. | ||
505 | _aTrauma 1 Trauma Overview 2 Primary Effects of CNS Trauma 3 Secondary Effects and Sequelae of CNS TraumaNontraumatic Hemorrhage and Vascular Lesions 4 Approach to Nontraumatic Hemorrhage and Vascular Lesions 5 Spontaneous Parenchymal Hemorrhage 6 Subarachnoid Hemorrhage and Aneurysms 7 Vascular Malformations 8 Arterial Anatomy and Strokes 9 Venous Anatomy and Occlusions 10 VasculopathyInfection, Inflammation, and Demyelinating Diseases 11 Approach to Infection, Inflammation, and Demyelination 12 Congenital Infections, Acquired Pyogenic and Viral Infections 13 Tuberculosis, Fungal, Parasitic, and Other Infections 14 HIV/AIDS 15 Demyelinating and Inflammatory DiseasesNeoplasms, Cysts, and Tumor-like Lesions 16 Introduction to Neoplasms, Cysts, and Tumor-like Lesions 17 Astrocytomas 18 Nonastrocytic Glial Neoplasms 19 Neuronal and Mixed Neuronal-Glial Tumors 20 Pineal and Germ Cell Tumors 21 Embryonal and Neuroblastic Tumors 22 Tumors of the Meninges 23 Cranial Nerves and Nerve Sheath Tumors 24 Lymphomas, Hemopoietic and Histiocytic Tumors 25 Sellar Neoplasms and Tumor-like Lesions 26 Miscellaneous Tumors and Tumor-like Conditions 27 Metastases and Paraneoplastic Syndromes 28 Nonneoplastic CystsToxic, Metabolic, and Degenerative Disorders 29 Approach to Toxic, Metabolic, and Systemic Diseases 30 Toxic Encephalopathy 31 Inherited Metabolic Disorders 32 Acquired Metabolic Disorders and Systemic Diseases 33 Dementias and Brain Degenerations 34 Hydrocephalus and CSF DisordersCongenital Malformations of the Skull and Brain 35 Embryology and Classification 36 Posterior Fossa Malformations 37 Commissural and Cortical Maldevelopment 38 Holoprosencephalies, Related Disorders, and Mimics 39 Familial Tumor Syndromes 40 Neurocutaneous Syndromes without Associated Tumors 41 Anomalies of the Skull and Meninges | ||
520 | _aComprehensive, visually appealing, and easy to understand, Osborn's Brain, second edition, by the highly esteemed Dr. Anne G. Osborn, provides a solid framework for understanding the complex subject of brain imaging when studied cover to cover. Almost completely rewritten and featuring 75% new illustrations, it combines essential anatomy with gross pathology and imaging, clearly demonstrating why and how diseases appear the way they do. The most immediate emergent diagnostic topics are followed by nonemergent pathologies, integrating the most relevant information from Dr. Osborn's entire career of accumulated knowledge, experience, and interest in neuropathology, neurosurgery, and clinical neurosciences. | ||
650 | 0 |
_aBrain _xPathophysiology |
|
650 | 0 |
_aCentral nervous system _xDiseases |
|
650 | 0 |
_aBrain _xImaging |
|
650 | 0 |
_aBrain _xPhysiopathology |
|
700 | 1 |
_aOsborn Anne G. _eauthor |
|
700 | 1 |
_aHedlund Gary L. _eauthor |
|
700 | 1 |
_aSalzman Karen L. _eauthor |
|
942 |
_2lcc _cB |
||
999 |
_c155582 _d155582 |