000 | 02333nam a22003017a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20211129082848.0 | ||
008 | 201006b ||||| |||| 00| 0 eng d | ||
020 | _a9781455774593 | ||
040 |
_bEnglish _cMSU _erda |
||
100 | 1 |
_aHerlihy, Barbara L. _eauthor, BSN, MA, PhD(Physiology), RN: Professor of Biology, University of the Incarnate Word, School of Mathematics, Science and Engineering; San Antonio, Texas |
|
245 | 1 | 4 |
_aThe human body in health and illness _ccreated by Barbara Herlihy |
250 | _aFifth edtion | ||
260 |
_aSt. Louis : _bElsevier Saunders, _c2014 |
||
300 |
_a 562 pages _c28 cm |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
504 | _aIncludes bibliographical references and index | ||
505 | _aIntroduction to the human body -- Basic chemistry -- Cells -- Cell metabolism -- Microbiology basics -- Tissues and membranes -- Integumentary system and body temperature -- Skeletal system -- Muscular system -- Nervous system : nervous tissue and brain -- Nervous system : spinal cord and peripheral nerves -- Autonomic nervous system -- Sensory system -- Endocrine system -- Blood -- Anatomy of the heart -- Function of the heart -- Anatomy of the blood vessels -- Functions of the blood vessels -- Lymphatic system -- Immune system -- Respiratory system -- Digestive system -- Urinary system -- Water, electrolyte, and acid-base balance -- Reproductive systems -- Human development and heredity | ||
520 | _aThis book makes it fun to learn anatomy & physiology. Clear, step-by-step explanations provide all the information you need to know, so concepts are easy to understand even if you have a limited background in the sciences. Written by well-known educator Barbara Herlihy, the book begins with a basic discussion of the human body and cellular structure and moves toward genetics and the greater complexity of the human organism. It breaks down complex concepts and processes into digestible chunks, and new features such as Re-Think and Go Figure! help you apply what you've learned to common problems in patient care | ||
650 | _aHuman physiology | ||
650 | 0 | _aPhysiology, Pathological | |
650 | 0 | _aHuman physiology | |
650 | 0 | _aHealth | |
650 | 0 | _aHuman anatomy | |
942 |
_2lcc _cB |
||
999 |
_c155178 _d155178 |