000 | 01709nam a22003257a 4500 | ||
---|---|---|---|
999 |
_c155050 _d155050 |
||
003 | ZW-GwMSU | ||
005 | 20200914110341.0 | ||
008 | 200914b ||||| |||| 00| 0 eng d | ||
020 | _a0750632658 | ||
020 | _a0750632666 | ||
040 |
_cMSU _bEnglish _erda |
||
041 | _aeng | ||
050 | 0 | 0 | _aTA405 |
100 | 1 |
_aHearn, E. J. _qEdwin John _eauthor |
|
245 | 1 | 0 |
_aMechanics of materials 1 : _ban introduction to the mechanics of elastic and plastic deformation of solids and structural materials _ccreated by E.J. Hearn |
250 | _aThird | ||
260 |
_aOxford _bButterworth-Heinemann _c1997 |
||
300 |
_a456 pages _bill. _c25 cm |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
504 | _aIncludes bibliographical references and index | ||
505 | _aThe nature of fluids and the study of fluid mechanics -- Viscosity of fluids -- Pressure measurement -- Forces due to static fluids -- Buoyancy and stability -- Flow of fluids and Bernoulli's equation -- General energy equation -- Reynolds number, laminar flow, turbulent flow, and energy losses due to friction -- Velocity profiles for circular sections and flow in noncircular sections -- Minor losses -- Series pipeline systems -- Parallel and branching pipeline systems -- Pump selection and application -- Open-channel flow -- Flow measurement -- Forces due to fluids in motion -- Drag and lift -- Fans, blowers, compressors, and the flow of gases -- Flow of air in ducts | ||
650 | 0 | _aStrength of materials | |
650 | 0 | _aDeformations (Mechanics) | |
650 | 0 | _aStrains and stresses | |
650 | 0 | _aElasticity | |
650 | 0 |
_aMaterials _xMechanical properties |
|
942 |
_2lcc _cB |