000 | 01501nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c155016 _d155016 |
||
003 | ZW-GwMSU | ||
005 | 20200910120019.0 | ||
008 | 200910b ||||| |||| 00| 0 eng d | ||
020 | _a9780393937503 (pbk. : alk. paper) | ||
040 |
_arda _bEnglish _cMSU _erda |
||
041 | _aeng | ||
100 | 1 |
_aMarshak, Stephen, _d1955- _eauthor |
|
245 | 1 | 0 |
_aEarth : _bportrait of a planet / _ccreated by Stephen Marshak |
250 | _aFifth | ||
260 |
_aNew York _bW.W. Norton & Company, _c2015. |
||
300 |
_a1 volume (various pagings) : _bcolor illustrations, color maps ; _c28 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia _bn |
||
338 |
_avolume _2rdacarrier _bnc |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aPart I Our Island in space, II - Earth materials, III - Tectonic activity of a dynamic planet, IV - History before history, V - Earth resources, VI - Processes and problems at the earth's surface | ||
520 | _aThe Fifth Edition of this bestselling textbook features stunning art, the most up-to-date science, and a wealth of online learning tools, all developed under the critical eyes of Stephen Marshak. Heavily revised with remarkably detailed photographs, animations, and maps, the text offers rich and engaging pedagogy, an expanded chapter on energy, and coverage of recent global events, from Hurricane Sandy and the Washington Landslide to Typhoon Haiyan and the Japanese Tsunami. | ||
650 | 0 |
_aGeology _vTextbooks. |
|
942 |
_2lcc _cB |