000 | 03451nam a22003257a 4500 | ||
---|---|---|---|
999 |
_c154965 _d154965 |
||
003 | ZW-GwMSU | ||
005 | 20200908095451.0 | ||
008 | 200908b ||||| |||| 00| 0 eng d | ||
020 | _a9780841233638 | ||
040 |
_bEnglish _erda _cMSU |
||
041 | _aeng | ||
050 | 0 | 0 | _aQC879.6 |
245 | 0 | 0 |
_aMultiphase environmental chemistry in the atmosphere _cedited by Sherri W. Hunt, Alexander Laskin and Sergey A. Nizkorodov |
260 |
_aWashington _bAmerican Chemical Society _c2018 |
||
300 | _a470 pages | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia _bn |
||
338 |
_avolume _2rdacarrier _bnc |
||
490 | 0 |
_aACS symposium series _v1299 |
|
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _aEditors' perspective on multiphase chemistry in the atmosphere -- Impact of multiphase chemistry on nanoparticle growth and composition -- Interfacial Criegee chemistry -- Tropospheric aqueous-phase OH oxidation chemistry : current understanding, uptake of highly oxidized organics and its effects -- Photochemistry in model aqueous-organic atmospheric condensed phases -- Organic nitrates and secondary organic aerosol (SOA) formation from oxidation of biogenic volatile organic compounds -- Reactive uptake of ammonia by biogenic and anthropogenic organic aerosols -- Aqueous aerosol processing of glyoxal and methylglyoxal : recent measurements of uptake coefficients, SOA production, and brown carbon formation -- Aerosol acidity : direct measurement from a spectroscopic method -- Chemical morphology and reactivity at environmental interfaces -- Molecular corridors, volatility and particle phase state in secondary organic aerosols -- Directly probing the phase states and surface tension of individual submicrometer particles using atomic force microscopy -- Absorption spectroscopy of black and brown carbon aerosol -- Modeling heterogeneous oxidation of NOx, SO2 and hydrocarbons in the presence of mineral dust particles under various atmospheric environments -- Progress and problems in modeling chemical processing in cloud droplets and wet aerosol particles -- Detailed characterization of organic carbon from fire : capitalizing on analytical advances to improve atmospheric models -- Understanding composition, formation, and aging of organic aerosols in wildfire emissions via combined mountain top and airborne measurements -- Oxidative properties of ambient particulate matter- an assessment of the relative contributions from various aerosol components and their emission sources -- Insights on aerosol oxidative potential from measurements of particle size distributions -- Can reactions between ozone and organic constituents of ambient particulate matter influence effects on the cardiovascular system? | |
520 | _aThis book highlights new cross-disciplinary advances in aerosol chemistry that involve more than one phase, for example, unique chemical processes occurring on gas-solid and liquid-solid interfaces. | ||
650 | 0 | _aAtmospheric chemistry | |
650 | 0 | _aEnvironmental chemistry | |
700 | 1 |
_aHunt, Sherri W. _eeditor,US Environmental Protection Agency |
|
700 | 1 |
_aLaskin, Alexander _eeditor, Purdue University |
|
700 | 1 |
_aNizkorodov, Sergey A. _eeditor, University of California |
|
776 | 0 | 8 |
_iOnline version: _tMultiphase environmental chemistry in the atmosphere _dWashington, DC : American Chemical Society, [2018] _z9780841233621 _w(DLC) 2018049429 |
942 |
_2lcc _cB |