000 | 01939nam a22003257a 4500 | ||
---|---|---|---|
999 |
_c154469 _d154469 |
||
001 | 19187049 | ||
003 | ZW-GwMSU | ||
005 | 20200917120722.0 | ||
008 | 160722s2017 enka b 001 0 eng | ||
010 | _a 2016021352 | ||
020 | _a9781138646667 (hardback) | ||
020 | _a9781138646681 (pbk.) | ||
040 |
_bEnglish _cMSU _erda |
||
041 | _aeng | ||
050 | 0 | 0 | _aHD38.5 BAS |
100 | 1 |
_aBasu, Ron, _eAuthor |
|
240 | 1 | 0 | _aTotal supply chain management |
245 | 1 | 0 |
_aManaging global supply chains _cRon Basu and J Nevan Wright |
250 | _aSecond | ||
260 |
_aLondon _bRoutledge _c2017 |
||
300 |
_a469 pages _c26 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction -- The role of supply chain as a key value driver in global market -- Why global supply chain management -- Understanding global supply chain management and its building blocks -- Building blocks of global supply chain -- Customer focus and demand -- Resource and capacity management -- Procurement, purchasing and supplier focus -- Inventory management -- Operations management -- Distribution management -- New demands and trends -- Supply chain management in service sectors -- Supply chain in emerging markets -- Digital revolution and e-supply chain -- Lean and agile supply chain -- Supply chain management in the retail sector -- Sustainable green supply chain -- Supply chain management in major projects -- Quantitative analysis and optimisation in global supply chains -- Global supply chain strategies -- Managing supply chain risks -- Integrating supply chain management -- Systems and procedures -- Sales and operations planning -- Global supply chain performance management -- Case study examples. | |
650 | 0 | _aBusiness logistics | |
700 | 1 |
_aWright, J. Nevan, _eAuthor |
|
942 |
_2lcc _cB |