000 | 03269nam a22003137a 4500 | ||
---|---|---|---|
999 |
_c154466 _d154466 |
||
003 | ZW-GwMSU | ||
005 | 20200825143828.0 | ||
008 | 200825b ||||| |||| 00| 0 eng d | ||
020 | _a9780415739009 (hbk) | ||
040 |
_arda _beng _cMSU _erda |
||
050 | 0 | 0 | _aHD76.2 |
100 | 1 |
_aNarayanaswamy, Lata _eauthor. |
|
245 | 1 | 0 |
_aGender, power and knowledge for development / _cLata Narayanaswamy. |
264 | 1 |
_aLondon ; _bRoutledge, Taylor & Francis Group _c2017. |
|
300 |
_a270 pages ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 0 | _aRoutledge explorations in development studies | |
504 | _aIncludes an index | ||
505 | 0 | _aIntroduction -- Knowledge for development as an exercise in power -- The knowledge brokering business : NGOs and feminisms in development -- Anatomy of a knowledge broker -- "The language is difficult" : interrogating progressive information production processes -- "Very clearly there is no strategy" : interrogating progressive information dissemination practices -- "If you want to start a new project, then you pray that funders are on the same wavelength!" : interrogating southern-based knowledge intermediaries and systems -- Conclusion. | |
520 | _aKnowledge-for-development is under-theorised and under-researched within development studies, but as a set of policy objectives it is thriving within development practice. Donors and other agencies are striving to improve the flow of information within and between decision-makers and so-called ‘poor and marginalized groups’ in order to promote economic and social development, including the empowerment of women. Gender, Power and Knowledge for Development questions the assumptions and practice of the knowledge-for-development industry. Using a qualitative, multi-site ethnographical study of a Northern-based gender information service and its ‘beneficiaries’ in India, the book queries the utility of the knowledge paradigm itself and the underlying assumption that a knowledge deficit exists in the Global South. It questions the value of practices designed to address this presumed deficit that seek to increase information without addressing the specific problems of the knowledge systems being targeted for support. After reviewing the evidence, the book recommends that international organisations, governments and practitioners move away from the belief that information intermediaries can employ progressive correctives to ‘tinker at the edges’ and thus resolve the shortcomings of on-going attempts to use knowledge alone as a driver of development. Gender, Power and Knowledge for Development will be of great interest to researchers, students in development studies, gender studies, and communication studies as well as INGOs, donor agencies and groups engaged in information for development (i4D), ICT for development (ICT4D), Tech4Dev, knowledge mobilization and knowledge-for-development (K4D). | ||
650 | 0 |
_aEconomic development _xInformation services. |
|
650 | 0 | _aCommunication in economic development. | |
650 | 0 | _aWomen in development. | |
650 | 0 | _aNon-governmental organizations. | |
650 | 0 | _aKnowledge management. | |
942 |
_2lcc _cB |