000 | 01739nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c154376 _d154376 |
||
003 | ZW-GwMSU | ||
005 | 20200902092210.0 | ||
008 | 200824b ||||| |||| 00| 0 eng d | ||
020 | _a9781409443124 (pbk.) | ||
040 |
_cMSU _beng _erda |
||
041 | _aeng | ||
050 | 0 | 0 | _aHD69.P75 HAR |
100 | 1 |
_aHarrin, Elizabeth _eAuthor |
|
245 | 1 | 0 |
_aCustomer-centric project management _ccreated by Elizabeth Harrin and Phil Peplow |
260 |
_aFarnham _bGower _c2012 |
||
300 |
_a115 pages _billustrations _c24 cm |
||
490 | 0 | _aAdvances in project management | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroducing a customer-centric process -- Why customers count -- Why collaborative project management is not enough -- Measuring project performance -- Customer centricity in practice: a case study -- Customer centricity in a project environment -- Refining your customer-centric approach -- Implementing exceed -- Moving forward with customer-centric project management. | |
520 | _aThere has been a sea-change in the focus of organizations - whether private or public - away from a traditional product- or service-centricity towards customer-centricity and projects are just as much a part of that change. Projects must deliver value; projects must involve stakeholders, and Elizabeth Harrin and Phil Peplow demonstrate convincingly that stakeholders are the ones who get to decide what 'value' actually means. Customer-Centric Project Management is a short guide explaining what customer-centricity means in terms of how you work and its importance for project performance | ||
650 | 0 | _aProject management. | |
650 | 0 | _aCustomer relations | |
700 | 1 |
_aPeplow, Phil _eAuthor |
|
942 |
_2lcc _cB |