000 | 02643nam a22003617a 4500 | ||
---|---|---|---|
999 |
_c154247 _d154247 |
||
001 | 18153736 | ||
003 | ZW-GwMSU | ||
005 | 20200903094557.0 | ||
008 | 140516s2015 enk b 001 0 eng | ||
010 | _a 2014016352 | ||
020 | _a9780415725255 (hardback) | ||
020 | _a9780415725262 (pb) | ||
020 | _z9781315770765 (ebook) | ||
040 |
_bEnglish _cMSU _erda |
||
041 | _aeng | ||
050 | _aNA2794 MEE | ||
100 | 1 |
_aMeek, Christopher _qChristopher Martin _d1971- _eAuthor |
|
245 | 1 | 0 |
_aDaylighting and integrated lighting design _cChristopher Meek and Kevin Van Den Wymelenberg |
260 |
_aNew york _bRoutledge _c2015 |
||
300 |
_a147 pages _c20 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia _bn |
||
338 |
_avolume _2rdacarrier _bnc |
||
490 | 0 | _aPocketArchitecture : Technical Design Series | |
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Daylighting and Integrated Lighting Design provides architects, building designers, and students clear direction for the successful inclusion of daylight and integrated electric light in buildings. It presents design teams with the performance analysis resources, energy saving estimates and user satisfaction results they need in order to make informed decisions regarding daylighting and lighting design. Written by two well-known experts in the field, the book provides: critical geometric and material relationships along with proven design process activities, offered in a quick-reference format, with sufficient context to address the range of associated issues present in any building projectboth the "fundamentals" and "applications" which cover design concepts and practice activities applicable to all integrated lighting projectsspecific directives for how the concepts covered are applied in a range of common design scenarios, including architectural rules-of-thumb, instructions for ensuring visual comfort, and preferred approaches for electric lighting control integration.In demonstrating these necessary insights to designers, the authors employ an iterative analysis of common "daylighting patterns" and illustrate and annotate both successful and unsuccessful examples via built form and simulation. Part of the PocketArchitecture Series, this is the ideal pocketbook for any designer serious about reducing the energy impact of their buildings. "-- | ||
650 | 0 | _aDaylighting | |
650 | 0 | _aLighting, architectural and decorative | |
650 | 7 |
_aArchitecture _xInterior design _xLighting |
|
650 | 7 |
_aArchitecture _xStudy & teaching |
|
700 | 1 |
_aVan Den Wymelenberg, Kevin _eAuthor |
|
942 |
_2lcc _cB |